Boards of Education Spending More Than We’re Sending Them for FY14
Our Alabama boards of education are planning to spend a whole lot of money in the next fiscal year. Fiscal Year 2014 (FY14) begins October 1 and ends September 30, 2014. With five districts’ budgets not yet available, the total of the other 130 school districts’ revenues is nearly $7 billion.
The interesting part, though, is that they’re planning to spend nearly $7.5 billion. And while no one is planning to spend more money than they actually have (cause that would be against the law), many districts (60 to be exact) are dipping into their “fund balances” in order to pay recurring expenditures. [The fund balance is the total amount of money available to a board to spend. Recurring expenditures are all expenditures except capital expenditures.]
I know that if I dip too far into my savings account, my family’s financial future is threatened. But many districts seem to not be worried with doing that this year.
To be fair, I don’t know how many districts did it last year or the year before that because pulling financial information off of the ALSDE’s web site is cumbersome, and each spreadsheet put together to write this post was hand-entered and hand-manipulated. (I really need a good computer programmer.)
And don’t forget that the budget is a planning tool. Boards are not required to follow budgets to the penny (or even tens of thousands of dollars, as far as I can determine).
What follows are a few charts and tables to help you get a grasp of the various districts’ revenue and spending habits. Remember, these figures are for FY14.
Expenditures are broken down very differently, and we’ll get to those in a future post.
Table 1 shows what percent of a district’s total budget is made up of local revenue. Local revenue is extremely important in allowing boards of education the flexibility to provide more than the state minimum course of study and things that are paid for with state funding. State funding is a low bar. State funding only provides a bare minimum educational experience for Alabama’s 741,000 K-12 school children.
Table 1 – FY14 Local Revenue by Alabama School District
[Re-sort the table by clicking the arrows at the top of each column, though the sorting function doesn’t work in Chrome….]
Five districts’ budgets were not online as of Friday, September 20. Those districts have no amounts listed.
System Name | Total Revenues | Local Revenue | % Local | Rank Local% |
---|---|---|---|---|
ALABASTER CITY | $60,858,981.23 | $23,352,007.00 | 38.37% | 14 |
ALBERTVILLE CITY | $36,919,523.48 | $6,813,523.48 | 18.46% | 116 |
ALEXANDER CITY | ||||
ANDALUSIA CITY | $14,584,897.00 | $3,653,031.00 | 25.05% | 67 |
ANNISTON CITY | $21,082,018.68 | $6,206,817.00 | 29.44% | 38 |
ARAB CITY | $23,230,252.00 | $6,159,820.00 | 26.52% | 53 |
ATHENS CITY | $37,248,730.50 | $14,319,593.56 | 38.44% | 13 |
ATTALLA CITY | $15,572,466.54 | $2,632,653.54 | 16.91% | 121 |
AUBURN CITY | $78,789,789.55 | $38,648,877.05 | 49.05% | 5 |
AUTAUGA COUNTY | $78,933,225.73 | $17,697,787.75 | 22.42% | 87 |
BALDWIN COUNTY | $286,719,211.56 | $129,134,744.56 | 45.04% | 7 |
BARBOUR COUNTY | $10,569,349.00 | $2,085,942.00 | 19.74% | 107 |
BESSEMER CITY | $39,588,108.34 | $9,971,454.00 | 25.19% | 65 |
BIBB COUNTY | $30,385,205.00 | $5,468,153.00 | 18.00% | 118 |
BIRMINGHAM CITY | $250,312,202.71 | $82,817,589.71 | 33.09% | 27 |
BLOUNT COUNTY | $65,072,645.00 | $9,900,413.00 | 15.21% | 128 |
BOAZ CITY | $21,296,889.00 | $6,023,276.00 | 28.28% | 44 |
BREWTON CITY | $14,489,933.00 | $4,347,750.00 | 30.01% | 34 |
BULLOCK COUNTY | $16,548,209.08 | $2,342,858.00 | 14.16% | 130 |
BUTLER COUNTY | $30,828,171.85 | $5,977,460.00 | 19.39% | 111 |
CALHOUN COUNTY | $81,130,861.00 | $20,217,063.46 | 24.92% | 69 |
CHAMBERS COUNTY | $34,515,901.27 | $7,138,949.00 | 20.68% | 101 |
CHEROKEE COUNTY | $38,063,154.43 | $9,902,175.00 | 26.02% | 57 |
CHICKASAW CITY | $7,298,993.00 | $1,517,031.00 | 20.78% | 100 |
CHILTON COUNTY | $62,486,185.00 | $11,874,413.00 | 19.00% | 112 |
CHOCTAW COUNTY | $16,071,695.16 | $4,797,580.00 | 29.85% | 36 |
CLARKE COUNTY | $28,150,839.38 | $5,974,256.00 | 21.22% | 97 |
CLAY COUNTY | $17,727,192.19 | $2,951,065.19 | 16.65% | 122 |
CLEBURNE COUNTY | $23,281,181.79 | $3,753,644.43 | 16.12% | 124 |
COFFEE COUNTY | $18,576,807.00 | $4,190,183.00 | 22.56% | 84 |
COLBERT COUNTY | $25,903,049.30 | $8,779,211.30 | 33.89% | 24 |
CONECUH COUNTY | $17,583,710.50 | $5,174,298.50 | 29.43% | 39 |
COOSA COUNTY | $10,600,863.16 | $2,819,682.16 | 26.60% | 51 |
COVINGTON COUNTY | $28,519,145.00 | $6,726,257.00 | 23.59% | 80 |
CRENSHAW COUNTY | $18,550,738.00 | $3,957,922.00 | 21.34% | 96 |
CULLMAN CITY | $27,687,606.00 | $10,589,884.00 | 38.25% | 15 |
CULLMAN COUNTY | $86,792,505.00 | $21,468,178.00 | 24.74% | 71 |
DALE COUNTY | $26,547,290.00 | $5,980,463.00 | 22.53% | 85 |
DALEVILLE CITY | $11,107,698.55 | $2,413,400.00 | 21.73% | 93 |
DALLAS COUNTY | $38,136,972.00 | $5,901,463.00 | 15.47% | 126 |
DECATUR CITY | $91,714,805.03 | $39,168,265.00 | 42.71% | 8 |
DEKALB COUNTY | $77,114,963.00 | $15,359,504.00 | 19.92% | 103 |
DEMOPOLIS CITY | $18,611,326.02 | $4,174,945.10 | 22.43% | 86 |
DOTHAN CITY | $81,341,100.16 | $21,448,208.16 | 26.37% | 55 |
ELBA CITY | $6,822,379.00 | $1,526,594.00 | 22.38% | 88 |
ELMORE COUNTY | $92,078,584.41 | $23,647,157.41 | 25.68% | 63 |
ENTERPRISE CITY | $57,970,499.72 | $14,807,236.57 | 25.54% | 64 |
ESCAMBIA COUNTY | $43,571,471.00 | $11,322,925.00 | 25.99% | 58 |
ETOWAH COUNTY | $74,724,332.45 | $14,582,405.45 | 19.51% | 110 |
EUFAULA CITY | $24,212,251.61 | $5,770,316.79 | 23.83% | 79 |
FAIRFIELD CITY | $16,224,532.63 | $3,554,200.00 | 21.91% | 90 |
FAYETTE COUNTY | $21,884,426.00 | $4,611,613.00 | 21.07% | 98 |
FLORENCE CITY | $49,614,967.00 | $20,008,538.00 | 40.33% | 11 |
FORT PAYNE CITY | $26,524,843.19 | $6,671,890.25 | 25.15% | 66 |
FRANKLIN COUNTY | $32,587,795.88 | $8,158,262.00 | 25.03% | 68 |
GADSDEN CITY | $49,028,166.50 | $12,631,591.59 | 25.76% | 61 |
GENEVA CITY | $11,094,163.39 | $2,172,286.00 | 19.58% | 109 |
GENEVA COUNTY | $22,690,349.15 | $3,669,862.50 | 16.17% | 123 |
GREENE COUNTY | $13,015,268.78 | $3,184,709.00 | 24.47% | 73 |
GUNTERSVILLE CITY | $18,049,573.20 | $6,097,376.20 | 33.78% | 25 |
HALE COUNTY | $29,363,592.80 | $4,471,070.00 | 15.23% | 127 |
HALEYVILLE CITY | $15,696,110.00 | $4,178,890.00 | 26.62% | 50 |
HARTSELLE CITY | $31,482,075.87 | $12,124,008.87 | 38.51% | 12 |
HENRY COUNTY | $22,839,600.00 | $4,544,722.00 | 19.90% | 104 |
HOMEWOOD CITY | $45,321,779.13 | $29,296,921.79 | 64.64% | 1 |
HOOVER CITY | $149,730,568.87 | $76,563,678.87 | 51.13% | 4 |
HOUSTON COUNTY | $52,082,620.00 | $12,938,250.00 | 24.84% | 70 |
HUNTSVILLE CITY | $312,242,334.56 | $104,938,511.02 | 33.61% | 26 |
JACKSON COUNTY | $57,023,903.16 | $14,027,288.00 | 24.60% | 72 |
JACKSONVILLE CITY | $13,532,292.00 | $3,725,591.00 | 27.53% | 47 |
JASPER CITY | $26,174,135.12 | $9,119,495.64 | 34.84% | 20 |
JEFFERSON COUNTY | $322,692,408.02 | $103,201,473.00 | 31.98% | 29 |
LAMAR COUNTY | $20,227,161.00 | $3,812,665.00 | 18.85% | 114 |
LANETT CITY | $8,100,527.00 | $1,374,710.00 | 16.97% | 120 |
LAUDERDALE COUNTY | $74,870,979.23 | $19,902,494.48 | 26.58% | 52 |
LAWRENCE COUNTY | $51,866,477.00 | $12,033,987.00 | 23.20% | 82 |
LEE COUNTY | $88,164,677.00 | $26,510,736.00 | 30.07% | 33 |
LEEDS CITY | $16,312,828.00 | $4,739,415.00 | 29.05% | 41 |
LIMESTONE COUNTY | $81,593,394.00 | $23,061,058.50 | 28.26% | 45 |
LINDEN CITY | $5,124,756.00 | $801,713.00 | 15.64% | 125 |
LOWNDES COUNTY | $22,460,207.60 | $4,246,310.89 | 18.91% | 113 |
MACON COUNTY | $26,071,306.02 | $4,710,760.00 | 18.07% | 117 |
MADISON CITY | $95,277,682.70 | $38,633,798.70 | 40.55% | 10 |
MADISON COUNTY | $175,986,328.07 | $55,464,614.00 | 31.52% | 30 |
MARENGO COUNTY | $12,216,333.00 | $2,568,935.00 | 21.03% | 99 |
MARION COUNTY | $34,348,419.31 | $6,161,646.30 | 17.94% | 119 |
MARSHALL COUNTY | $55,682,290.66 | $11,470,792.66 | 20.60% | 102 |
MIDFIELD CITY | $12,488,427.64 | $2,324,996.00 | 18.62% | 115 |
MOBILE COUNTY | $534,280,888.88 | $161,836,006.01 | 30.29% | 32 |
MONROE COUNTY | $31,789,083.66 | $6,916,217.66 | 21.76% | 92 |
MONTGOMERY COUNTY | $270,490,703.00 | $71,569,487.00 | 26.46% | 54 |
MORGAN COUNTY | $74,228,168.00 | $27,819,008.00 | 37.48% | 19 |
MOUNTAIN BROOK CITY | $56,216,053.00 | $35,784,888.00 | 63.66% | 2 |
MUSCLE SHOALS CITY | $27,422,369.00 | $10,442,679.00 | 38.08% | 16 |
ONEONTA CITY | $11,878,472.00 | $2,765,151.00 | 23.28% | 81 |
OPELIKA CITY | $45,375,875.08 | $17,125,202.94 | 37.74% | 18 |
OPP CITY | $12,109,000.00 | $2,908,100.00 | 24.02% | 77 |
OXFORD CITY | $42,040,759.89 | $15,979,180.00 | 38.01% | 17 |
OZARK CITY | $22,084,012.00 | $5,340,015.00 | 24.18% | 75 |
PELL CITY | $36,770,544.02 | $9,656,607.00 | 26.26% | 56 |
PERRY COUNTY | ||||
PHENIX CITY | $63,091,371.41 | $15,114,223.00 | 23.96% | 78 |
PICKENS COUNTY | $26,866,636.19 | $5,872,346.00 | 21.86% | 91 |
PIEDMONT CITY | $10,651,573.00 | $2,295,309.00 | 21.55% | 95 |
PIKE COUNTY | ||||
RANDOLPH COUNTY | $18,856,381.46 | $3,742,085.35 | 19.85% | 105 |
ROANOKE CITY | $12,819,904.00 | $2,765,200.00 | 21.57% | 94 |
RUSSELL COUNTY | $31,325,552.00 | $6,970,031.00 | 22.25% | 89 |
RUSSELLVILLE CITY | $24,641,503.00 | $7,017,909.00 | 28.48% | 43 |
SARALAND CITY | $22,531,695.75 | $7,791,602.20 | 34.58% | 21 |
SATSUMA CITY | $12,586,990.00 | $3,459,902.00 | 27.49% | 48 |
SCOTTSBORO CITY | $26,256,796.79 | $7,767,427.00 | 29.58% | 37 |
SELMA CITY | $33,743,610.08 | $5,092,060.00 | 15.09% | 129 |
SHEFFIELD CITY | $12,167,774.89 | $3,492,719.25 | 28.70% | 42 |
SHELBY COUNTY | $227,077,806.58 | $95,692,583.34 | 42.14% | 9 |
ST CLAIR COUNTY | $74,446,893.00 | $17,987,201.00 | 24.16% | 76 |
SUMTER COUNTY | $19,210,712.50 | $3,776,207.69 | 19.66% | 108 |
SYLACAUGA CITY | $21,147,326.62 | $5,773,209.00 | 27.30% | 49 |
TALLADEGA CITY | $21,924,937.00 | $5,028,470.00 | 22.93% | 83 |
TALLADEGA COUNTY | $68,759,807.00 | $20,617,184.00 | 29.98% | 35 |
TALLAPOOSA COUNTY | $26,650,196.96 | $9,123,973.96 | 34.24% | 23 |
TALLASSEE CITY | $15,932,392.00 | $4,134,334.00 | 25.95% | 60 |
TARRANT CITY | $11,349,287.00 | $2,947,692.00 | 25.97% | 59 |
THOMASVILLE CITY | $13,971,626.50 | $3,588,443.00 | 25.68% | 62 |
TROY CITY | $17,989,590.00 | $5,521,550.00 | 30.69% | 31 |
TRUSSVILLE CITY | ||||
TUSCALOOSA CITY | $117,916,066.06 | $55,121,006.48 | 46.75% | 6 |
TUSCALOOSA COUNTY | $167,117,624.00 | $57,535,744.00 | 34.43% | 22 |
TUSCUMBIA CITY | $14,136,535.99 | $4,606,120.11 | 32.58% | 28 |
VESTAVIA HILLS CITY | $70,347,565.00 | $36,413,818.00 | 51.76% | 3 |
WALKER COUNTY | $76,887,239.44 | $21,273,565.64 | 27.67% | 46 |
WASHINGTON COUNTY | $29,488,647.00 | $7,179,683.00 | 24.35% | 74 |
WILCOX COUNTY | $19,740,482.00 | $3,906,826.00 | 19.79% | 106 |
WINFIELD CITY | ||||
WINSTON COUNTY | $25,859,978.00 | $7,542,842.00 | 29.17% | 40 |
When you re-sort the table in rank order, there are likely no surprises. A district’s local revenue percentage is likely a sign of how well the local community supports their schools, what value they place on their schools, and also an indicator of wealth in their district, but not in every district.
Table 2 shows each district’s budgeted revenue, expenditure, and the difference after removing the net effect of capital expenditures. The dollar amount represented in the “Difference – Recurring Expenditures” column represents the total amount of revenue minus total expenditures; subtracting next the net effect of capital expenditures (money available to pay for capital expenditures minus budgeted capital expenditures). Capital expenditures did not account for all boards’ budgeted overspending. There will only be an amount in that column if a board plans to spend more money than it receives.
The percentage in the “% of Budget that $ Overspending Represents” column is a percentage of total expenditures (the measure used to refer a budget, i.e., the Alabaster City Board of Education passed a $56.2 million FY14 budget.) There will only be a percentage in that column if a board of education approved a budget expending more than its total revenue.
The term “overspending” is mine. Nowhere do you see that term in a board of education’s budget. It’s a term my mother taught me. And it simply means that you are spending more money than you are bringing home.
Table 2 – FY14 Overspending (Where Expenditures Exceed Revenues)
[Again, the table is sortable, by clicking on the arrows at the top of each column. But not in Chrome.]
System Name | Total Revenues | Total Expenditures | $ Attributed to Recurring Expenditures | % of Budget that $ Overspending Represents |
---|---|---|---|---|
ALABASTER CITY | $60,858,981.23 | $56,179,132.73 | ||
ALBERTVILLE CITY | $36,919,523.48 | $37,106,015.63 | ||
ALEXANDER CITY | ||||
ANDALUSIA CITY | $14,584,897.00 | $17,629,977.36 | ||
ANNISTON CITY | $21,082,018.68 | $22,726,116.30 | ($1,750,564.52) | 7.70% |
ARAB CITY | $23,230,252.00 | $23,765,504.43 | ($66,019.50) | 0.28% |
ATHENS CITY | $37,248,730.50 | $38,103,990.23 | ($246,399.57) | 0.65% |
ATTALLA CITY | $15,572,466.54 | $15,184,103.84 | ||
AUBURN CITY | $78,789,789.55 | $80,386,792.75 | ||
AUTAUGA COUNTY | $78,933,225.73 | $77,767,917.38 | ||
BALDWIN COUNTY | $286,719,211.56 | $305,183,747.45 | ||
BARBOUR COUNTY | $10,569,349.00 | $10,520,295.00 | ||
BESSEMER CITY | $39,588,108.34 | $44,682,607.93 | ($1,606,164.93) | 3.59% |
BIBB COUNTY | $30,385,205.00 | $29,879,881.33 | ||
BIRMINGHAM CITY | $250,312,202.71 | $260,267,432.88 | ||
BLOUNT COUNTY | $65,072,645.00 | $69,484,078.38 | ($2,483,872.76) | 3.57% |
BOAZ CITY | $21,296,889.00 | $22,451,153.01 | ($212,165.92) | 0.95% |
BREWTON CITY | $14,489,933.00 | $14,999,933.00 | ||
BULLOCK COUNTY | $16,548,209.08 | $17,203,424.39 | ($486,995.31) | 2.83% |
BUTLER COUNTY | $30,828,171.85 | $31,476,314.53 | ($454,022.30) | 1.44% |
CALHOUN COUNTY | $81,130,861.00 | $86,438,198.11 | ($2,876,016.43) | 3.33% |
CHAMBERS COUNTY | $34,515,901.27 | $35,503,398.81 | ||
CHEROKEE COUNTY | $38,063,154.43 | $38,005,970.28 | ||
CHICKASAW CITY | $7,298,993.00 | $7,389,961.65 | ($1,923,539.50) | 26.03% |
CHILTON COUNTY | $62,486,185.00 | $66,036,387.45 | ||
CHOCTAW COUNTY | $16,071,695.16 | $17,812,558.86 | ||
CLARKE COUNTY | $28,150,839.38 | $28,760,509.26 | ||
CLAY COUNTY | $17,727,192.19 | $17,330,182.02 | ||
CLEBURNE COUNTY | $23,281,181.79 | $23,581,030.07 | ($177,911.96) | 0.75% |
COFFEE COUNTY | $18,576,807.00 | $19,967,184.98 | ||
COLBERT COUNTY | $25,903,049.30 | $29,376,545.18 | ($3,495,386.22) | 11.90% |
CONECUH COUNTY | $17,583,710.50 | $17,992,629.64 | ($238,709.31) | 1.33% |
COOSA COUNTY | $10,600,863.16 | $11,247,044.33 | ($560,277.20) | 4.98% |
COVINGTON COUNTY | $28,519,145.00 | $28,103,258.20 | ||
CRENSHAW COUNTY | $18,550,738.00 | $18,573,011.42 | ||
CULLMAN CITY | $27,687,606.00 | $45,957,624.31 | ||
CULLMAN COUNTY | $86,792,505.00 | $86,397,002.29 | ||
DALE COUNTY | $26,547,290.00 | $26,298,752.23 | ||
DALEVILLE CITY | $11,107,698.55 | $10,978,055.87 | ||
DALLAS COUNTY | $38,136,972.00 | $37,672,693.60 | ||
DECATUR CITY | $91,714,805.03 | $96,237,060.03 | ($938,474.00) | 0.98% |
DEKALB COUNTY | $77,114,963.00 | $75,872,056.83 | ||
DEMOPOLIS CITY | $18,611,326.02 | $20,340,569.66 | ($1,656,291.55) | 8.14% |
DOTHAN CITY | $81,341,100.16 | $81,159,551.80 | ||
ELBA CITY | $6,822,379.00 | $7,958,368.15 | ($179,182.15) | 2.25% |
ELMORE COUNTY | $92,078,584.41 | $92,355,965.02 | ||
ENTERPRISE CITY | $57,970,499.72 | $58,585,848.78 | ($508,083.76) | 0.87% |
ESCAMBIA COUNTY | $43,571,471.00 | $47,579,954.00 | ($3,711,743.00) | 7.80% |
ETOWAH COUNTY | $74,724,332.45 | $84,990,542.62 | ||
EUFAULA CITY | $24,212,251.61 | $24,961,425.78 | ($395,890.07) | 1.59% |
FAIRFIELD CITY | $16,224,532.63 | $29,641,531.18 | ($381,617.89) | 1.29% |
FAYETTE COUNTY | $21,884,426.00 | $22,336,447.02 | ($385,410.91) | 1.73% |
FLORENCE CITY | $49,614,967.00 | $61,901,869.00 | ($246,803.00) | 0.40% |
FORT PAYNE CITY | $26,524,843.19 | $26,930,410.79 | ($237,557.60) | 0.88% |
FRANKLIN COUNTY | $32,587,795.88 | $33,348,704.38 | ||
GADSDEN CITY | $49,028,166.50 | $50,273,162.30 | ($972,187.00) | 1.93% |
GENEVA CITY | $11,094,163.39 | $10,761,396.33 | ||
GENEVA COUNTY | $22,690,349.15 | $25,538,476.56 | ($826,577.47) | 3.24% |
GREENE COUNTY | $13,015,268.78 | $20,796,655.46 | ($185,248.87) | 0.89% |
GUNTERSVILLE CITY | $18,049,573.20 | $19,137,400.97 | ($117,905.82) | 0.62% |
HALE COUNTY | $29,363,592.80 | $35,866,018.53 | ||
HALEYVILLE CITY | $15,696,110.00 | $15,567,895.21 | ||
HARTSELLE CITY | $31,482,075.87 | $31,728,567.47 | ||
HENRY COUNTY | $22,839,600.00 | $22,330,051.38 | ||
HOMEWOOD CITY | $45,321,779.13 | $53,760,476.13 | ||
HOOVER CITY | $149,730,568.87 | $167,048,352.86 | ($14,017,131.32) | 8.39% |
HOUSTON COUNTY | $52,082,620.00 | $57,379,508.00 | ($1,076,979.00) | 1.88% |
HUNTSVILLE CITY | $312,242,334.56 | $330,469,445.91 | ||
JACKSON COUNTY | $57,023,903.16 | $55,473,667.48 | ||
JACKSONVILLE CITY | $13,532,292.00 | $14,317,881.29 | ($830,800.21) | 5.80% |
JASPER CITY | $26,174,135.12 | $27,773,069.15 | ($347,191.92) | 1.25% |
JEFFERSON COUNTY | $322,692,408.02 | $331,750,321.77 | ($6,912,423.47) | 2.08% |
LAMAR COUNTY | $20,227,161.00 | $19,962,441.03 | ||
LANETT CITY | $8,100,527.00 | $8,377,956.43 | ||
LAUDERDALE COUNTY | $74,870,979.23 | $78,093,779.70 | ||
LAWRENCE COUNTY | $51,866,477.00 | $65,744,404.03 | ||
LEE COUNTY | $88,164,677.00 | $91,409,852.31 | ($2,159,892.44) | 2.36% |
LEEDS CITY | $16,312,828.00 | $17,406,565.25 | ($1,161,435.00) | 6.67% |
LIMESTONE COUNTY | $81,593,394.00 | $89,958,556.68 | questions about figures | |
LINDEN CITY | $5,124,756.00 | $4,959,477.92 | ||
LOWNDES COUNTY | $22,460,207.60 | $22,497,401.89 | ||
MACON COUNTY | $26,071,306.02 | $29,835,214.26 | ($349,325.70) | 1.17% |
MADISON CITY | $95,277,682.70 | $97,977,217.38 | ($775,524.11) | 0.79% |
MADISON COUNTY | $175,986,328.07 | $210,759,462.35 | ||
MARENGO COUNTY | $12,216,333.00 | $12,949,108.99 | ($624,937.99) | 4.83% |
MARION COUNTY | $34,348,419.31 | $50,566,307.43 | ($1,201,903.59) | 2.38% |
MARSHALL COUNTY | $55,682,290.66 | $55,844,572.97 | ||
MIDFIELD CITY | $12,488,427.64 | $14,377,614.39 | ($149,991.01) | 1.04% |
MOBILE COUNTY | $534,280,888.88 | $580,028,109.75 | ($886,348.99) | 0.15% |
MONROE COUNTY | $31,789,083.66 | $32,880,159.94 | ($670,185.46) | 2.04% |
MONTGOMERY COUNTY | $270,490,703.00 | $272,926,012.22 | ($319,738.00) | 0.12% |
MORGAN COUNTY | $74,228,168.00 | $101,931,774.00 | ||
MOUNTAIN BROOK CITY | $56,216,053.00 | $58,069,358.00 | ($2,309,011.00) | 3.98% |
MUSCLE SHOALS CITY | $27,422,369.00 | $35,281,159.81 | ($248,327.81) | 0.70% |
ONEONTA CITY | $11,878,472.00 | $11,906,132.00 | ||
OPELIKA CITY | $45,375,875.08 | $55,743,544.45 | ($432,250.93) | 0.78% |
OPP CITY | $12,109,000.00 | $12,203,185.76 | ||
OXFORD CITY | $42,040,759.89 | $47,239,157.89 | ($91,902.00) | 0.19% |
OZARK CITY | $22,084,012.00 | $22,359,365.36 | ($318,733.36) | 1.43% |
PELL CITY | $36,770,544.02 | $36,978,717.05 | ||
PERRY COUNTY | ||||
PHENIX CITY | $63,091,371.41 | $67,448,966.38 | ||
PICKENS COUNTY | $26,866,636.19 | $26,399,570.38 | ||
PIEDMONT CITY | $10,651,573.00 | $10,795,087.51 | ||
PIKE COUNTY | ||||
RANDOLPH COUNTY | $18,856,381.46 | $19,358,295.06 | ($225,448.94) | 1.16% |
ROANOKE CITY | $12,819,904.00 | $13,089,849.23 | ||
RUSSELL COUNTY | $31,325,552.00 | $31,939,419.00 | ($1,143,120.14) | 3.58% |
RUSSELLVILLE CITY | $24,641,503.00 | $24,505,336.00 | ||
SARALAND CITY | $22,531,695.75 | $22,890,548.28 | ||
SATSUMA CITY | $12,586,990.00 | $11,847,341.28 | ||
SCOTTSBORO CITY | $26,256,796.79 | $27,788,664.84 | ($726,412.20) | 2.61% |
SELMA CITY | $33,743,610.08 | $33,817,913.06 | ||
SHEFFIELD CITY | $12,167,774.89 | $11,897,318.36 | ||
SHELBY COUNTY | $227,077,806.58 | $243,068,580.07 | ($7,133,926.18) | 2.93% |
ST CLAIR COUNTY | $74,446,893.00 | $76,352,345.04 | ||
SUMTER COUNTY | $19,210,712.50 | $19,573,939.55 | ($551,840.75) | 2.82% |
SYLACAUGA CITY | $21,147,326.62 | $29,661,596.62 | ($72,885.00) | 0.25% |
TALLADEGA CITY | $21,924,937.00 | $22,524,274.12 | ($700,376.48) | 3.11% |
TALLADEGA COUNTY | $68,759,807.00 | $69,057,012.39 | ||
TALLAPOOSA COUNTY | $26,650,196.96 | $27,465,275.19 | ||
TALLASSEE CITY | $15,932,392.00 | $15,343,069.17 | ||
TARRANT CITY | $11,349,287.00 | $11,687,311.07 | ($161,545.50) | 1.38% |
THOMASVILLE CITY | $13,971,626.50 | $15,126,066.27 | ($629,960.61) | 4.16% |
TROY CITY | $17,989,590.00 | $26,015,569.95 | ($1,029,673.36) | 3.96% |
TRUSSVILLE CITY | ||||
TUSCALOOSA CITY | $117,916,066.06 | $142,277,334.10 | ($5,707,714.04) | 4.01% |
TUSCALOOSA COUNTY | $167,117,624.00 | $181,162,424.00 | ||
TUSCUMBIA CITY | $14,136,535.99 | $14,390,564.84 | ||
VESTAVIA HILLS CITY | $70,347,565.00 | $69,308,391.70 | ||
WALKER COUNTY | $76,887,239.44 | $84,516,634.21 | ||
WASHINGTON COUNTY | $29,488,647.00 | $28,770,775.32 | ||
WILCOX COUNTY | $19,740,482.00 | $19,961,285.86 | ||
WINFIELD CITY | ||||
WINSTON COUNTY | $25,859,978.00 | $26,678,217.07 | ($642,138.27) | 2.41% |
Final bit of information for this post. Here’s a look at what our boards of education did in passing budgets for FY14:
Of the 82 boards of education that passed budgets where expenditures exceeded revenue:
- 6 have no capital projects planned,
- 36 have a portion of their expenditures due to spending money on capital projects that are not fully funded by existing fund balances,
- 18 have capital projects, but those capital projects are not responsible for planned overspending,
- 22 have capital projects that fully account for overspending.
Of the 43 boards of education that passed budgets where expenditures did not exceed revenue:
- 8 approved fully funded capital projects,
- 20 approved zero sum capital projects,
- 14 saw their capital projects fund increase
- 1 passed a balanced budget
Of the 10 remaining systems:
- 5 look incomplete (no slight intended here. I just didn’t want to use a budget that looked as if it was missing some numbers as of last Friday), though 3 of those 5 showed revenues exceeding expenditures,
- 5 were not yet online
What Do These Numbers Mean?
What these numbers mean is open to interpretation. Interpretation by each of the communities represented by the local boards of education who had reasons to pass these budgets.
Of course, my interest in all of this is heightened due to my local school district announcing their plans to eliminate bus transportation for students in the 2014-2015 school year. This district, who has the 4th highest percentage of local revenue in the state, is claiming it is having difficulty making ends meet. Another district is holding a property tax increase vote on Tuesday, though it boasts the 5th highest percentage of local revenue in the state.
Both districts mentioned are fast-growing districts, though, so making ends meet is likely more difficult for them. Standard of living also enters into the discussion.
School district spending is far too opaque, and it is nearly impossible to determine how our boards are spending their community’s money.
We necessarily must leave the ultimate passage of school district budgets up to each of our boards of education. While we don’t get a voice in how our money is spent, we certainly should be allowed to review and ask questions, don’t you think?
No one is saying that the money these districts is spending isn’t being spent to improve children’s education, but we, the public, should at least be given a good explanation as to why our boards can’t make ends meet. And that good explanation should include some back up information, not just opinions of those who put the numbers on the paper.
Further analyses of how boards of education are spending the public’s money in the coming weeks.