Superintendents’ Salaries for FY14
About this time every year, the table of superintendents’ salaries is published. Sometimes it causes a stir, sometimes it doesn’t. The table also shows the first 20 days’ Average Daily Membership (ADM) for the 2013-2014 school year.
There are lots of comparisons that can be made, and in the spirit of Open Data, here’s an Excel spreadsheet for you to download if you’d like to make a few comparisons for yourself.
System | Salary | Enrollment | $ Per Pupil | Total Salary Rank | Per Pupil Rank |
---|---|---|---|---|---|
Alabaster City | 178968 | 6123 | $29.23 | 9 | 93 |
Albertville City | 140360 | 4598 | $30.53 | 31 | 91 |
Alexander City | 134640 | 3088 | $43.60 | 41 | 64 |
Andalusia City | 113704 | 1751 | $64.92 | 88 | 31 |
Anniston City | 107100 | 2080 | $51.50 | 106 | 49 |
Arab City | 129160 | 2592 | $49.84 | 48 | 51 |
Athens City | 128520 | 3250 | $39.54 | 50 | 71 |
Attalla City | 106080 | 1823 | $58.18 | 109 | 38 |
Auburn City | 163200 | 7785 | $20.96 | 15 | 104 |
Autauga County | 118830 | 9573 | $12.41 | 70 | 123 |
Baldwin County | 180250 | 29685 | $6.07 | 8 | 131 |
Barbour County | 104040 | 909 | $114.47 | 113 | 6 |
Bessemer City | 135265 | 4008 | $33.75 | 39 | 82 |
Bibb County | 99750 | 3529 | $28.27 | 123 | 94 |
Birmingham City | 202155 | 24630 | $8.21 | 2 | 127 |
Blount County | 127547 | 8263 | $15.44 | 51 | 112 |
Boaz City | 122400 | 2099 | $58.31 | 60 | 37 |
Brewton City | 145000 | 1108 | $130.88 | 25 | 3 |
Bullock County | 120785 | 1500 | $80.54 | 66 | 20 |
Butler County | 132600 | 3200 | $41.44 | 45 | 69 |
Calhoun County | 119850 | 9301 | $12.89 | 67 | 121 |
Chambers County | 119850 | 3672 | $32.64 | 68 | 88 |
Cherokee County | 108107 | 3983 | $27.14 | 103 | 95 |
Chickasaw City | 107100 | 869 | $123.30 | 107 | 4 |
Chilton County | 95500 | 7609 | $12.55 | 128 | 122 |
Choctaw County | 75781 | 1640 | $46.21 | 134 | 59 |
Clarke County | 100970 | 3051 | $33.10 | 119 | 85 |
Clay County | 93000 | 2002 | $46.44 | 130 | 57 |
Cleburne County | 91545 | 2615 | $35.01 | 132 | 80 |
Coffee County | 122400 | 2119 | $57.75 | 61 | 39 |
Colbert County | 111000 | 2661 | $41.71 | 98 | 68 |
Conecuh County | 137805 | 1510 | $91.26 | 35 | 13 |
Coosa County | 94749 | 1103 | $85.92 | 129 | 17 |
Covington County | 103071 | 3136 | $32.87 | 116 | 87 |
Crenshaw County | 103253 | 2181 | $47.34 | 115 | 56 |
Cullman City | 145000 | 3049 | $47.56 | 26 | 55 |
Cullman County | 104064 | 9558 | $10.89 | 112 | 124 |
Dale County | 139570 | 3041 | $45.89 | 33 | 61 |
Daleville City | 134640 | 1143 | $117.82 | 42 | 5 |
Dallas County | 118800 | 3609 | $32.92 | 71 | 86 |
Decatur City | 137700 | 8476 | $16.25 | 36 | 111 |
Dekalb County | 119371 | 8736 | $13.66 | 69 | 116 |
Demopolis City | 124950 | 2233 | $55.96 | 56 | 43 |
Dothan City | 155000 | 9449 | $16.40 | 20 | 110 |
Elba City | 108000 | 711 | $151.92 | 105 | 2 |
Elmore County | 109123 | 11410 | $9.56 | 101 | 125 |
Enterprise City | TBD | 6687 | |||
Escambia County | 112803 | 4554 | $24.77 | 94 | 99 |
Etowah County | 122400 | 8964 | $13.65 | 62 | 117 |
Eufaula City | 114750 | 2738 | $41.90 | 82 | 67 |
Fairfield City | 122400 | 1788 | $68.47 | 63 | 26 |
Fayette County | 108533 | 2360 | $46.00 | 102 | 60 |
Florence City | 148920 | 4437 | $33.56 | 23 | 83 |
Fort Payne City | 162643 | 3003 | $54.15 | 16 | 46 |
Franklin County | 112998 | 3150 | $35.87 | 93 | 78 |
Gadsden City | 143247 | 5422 | $26.42 | 28 | 98 |
Geneva City | 112200 | 1261 | $88.98 | 95 | 15 |
Geneva County | 108010 | 2758 | $39.16 | 104 | 74 |
Greene County | 113220 | 1186 | $95.43 | 90 | 11 |
Guntersville City | 133906 | 1986 | $67.42 | 44 | 27 |
Hale County | 100470 | 2750 | $36.54 | 120 | 77 |
Haleyville City | 99960 | 1690 | $59.14 | 122 | 36 |
Hartselle City | 132000 | 3038 | $43.45 | 46 | 65 |
Henry County | 116799 | 2673 | $43.70 | 75 | 63 |
Homewood City | 187680 | 3826 | $49.05 | 6 | 52 |
Hoover City | 183901 | 13882 | $13.25 | 7 | 119 |
Houston County | 143680 | 6259 | $22.95 | 27 | 101 |
Huntsville City | 178500 | 22930 | $7.78 | 11 | 128 |
Jackson County | 114240 | 5648 | $20.23 | 84 | 105 |
Jacksonville City | 107100 | 1514 | $70.73 | 108 | 25 |
Jasper City | 140955 | 2688 | $52.45 | 30 | 48 |
Jefferson County | 189162 | 36280 | $5.21 | 5 | 132 |
Lamar County | 115847 | 2378 | $48.72 | 78 | 53 |
Lanett City | 95509 | 886 | $107.77 | 127 | 8 |
Lauderdale County | 114240 | 8370 | $13.65 | 85 | 118 |
Lawrence County | 109401 | 4991 | $21.92 | 100 | 102 |
Lee County | 142800 | 9850 | $14.50 | 29 | 113 |
Leeds City | 117300 | 1849 | $63.46 | 72 | 33 |
Limestone County | 117300 | 9059 | $12.95 | 73 | 120 |
Linden City | 76488 | 485 | $157.67 | 133 | 1 |
Lowndes County | 114226 | 1717 | $66.51 | 86 | 28 |
Macon County | 134640 | 2250 | $59.85 | 43 | 35 |
Madison City | 170500 | 9513 | $17.92 | 13 | 107 |
Madison County | 127342 | 19363 | $6.58 | 54 | 130 |
Marengo County | 95880 | 1253 | $76.50 | 126 | 23 |
Marion County | 114485 | 3437 | $33.31 | 83 | 84 |
Marshall County | 116469 | 5550 | $20.99 | 76 | 103 |
Midfield City | 104040 | 1154 | $90.15 | 114 | 14 |
Mobile County | 204000 | 58227 | $3.50 | 1 | 134 |
Monroe County | 125000 | 3624 | $34.49 | 55 | 81 |
Montgomery County | 158100 | 31847 | $4.96 | 19 | 133 |
Morgan County | 111245 | 7744 | $14.36 | 97 | 114 |
Mountain Brook City | 192260 | 4472 | $43.00 | 4 | 66 |
Muscle Shoals City | 137000 | 2848 | $48.10 | 37 | 54 |
Oneonta City | 115000 | 1475 | $77.97 | 79 | 22 |
Opelika City | 153000 | 4359 | $35.10 | 21 | 79 |
Opp City | 103020 | 1263 | $81.60 | 117 | 19 |
Oxford City | 160777 | 4189 | $38.38 | 18 | 76 |
Ozark City | 146739 | 2253 | $65.13 | 24 | 30 |
Pell City | 129000 | 4117 | $31.34 | 49 | 90 |
Perry County | 105651 | 1638 | $64.50 | 111 | 32 |
Phenix City | 161752 | 6996 | $23.12 | 17 | 100 |
Pickens County | 106080 | 2699 | $39.30 | 110 | 73 |
Piedmont City | 130564 | 1200 | $108.79 | 47 | 7 |
Pike County | 124940 | 2165 | $57.71 | 57 | 40 |
Randol ph County | 100000 | 2217 | $45.11 | 121 | 62 |
Roanoke City | 113854 | 1456 | $78.17 | 87 | 21 |
Russell County | 113500 | 3586 | $31.65 | 89 | 89 |
Russellville City | 137957 | 2531 | $54.50 | 34 | 45 |
Saraland City | 137000 | 2730 | $50.19 | 38 | 50 |
Satsuma City | 112200 | 1303 | $86.14 | 96 | 16 |
Scottsboro City | 122716 | 2655 | $46.22 | 59 | 58 |
Selma City | 102000 | 3810 | $26.77 | 118 | 96 |
Sheffield City | 113220 | 1098 | $103.15 | 91 | 10 |
Shelby County | 167688 | 22904 | $7.32 | 14 | 129 |
St Clair County | 121060 | 8762 | $13.82 | 65 | 115 |
Sumter County | 96900 | 1756 | $55.19 | 125 | 44 |
Sylacauga City | 127500 | 2369 | $53.81 | 52 | 47 |
Talladega City | 127500 | 2251 | $56.65 | 53 | 41 |
Talladega County | 135048 | 7735 | $17.46 | 40 | 109 |
Tallapoosa County | 116000 | 2939 | $39.48 | 77 | 72 |
Tallassee City | 124593 | 1900 | $65.56 | 58 | 29 |
Tarrant City | 115000 | 1087 | $105.84 | 80 | 9 |
Thomasville City | 121884 | 1447 | $84.25 | 64 | 18 |
Troy City | 115000 | 2040 | $56.37 | 81 | 42 |
Trussville City | 175100 | 4259 | $41.11 | 12 | 70 |
Tuscaloosa City | 198900 | 9948 | $19.99 | 3 | 106 |
Tuscaloosa County | 150000 | 17847 | $8.40 | 22 | 126 |
Tuscumbia City | 113220 | 1518 | $74.59 | 92 | 24 |
Vestavia Hills City | 178869 | 6715 | $26.64 | 10 | 97 |
Walker County | 139694 | 7847 | $17.80 | 32 | 108 |
Washington County | 91800 | 3084 | $29.76 | 131 | 92 |
Wilcox County | 110160 | 1800 | $61.20 | 99 | 34 |
Winfield City | 117300 | 1278 | $91.78 | 74 | 12 |
Winston County | 98000 | 2545 | $38.51 | 124 | 75 |
No judgments here. Just wanted to be sure y’all saw this.