The Governor’s Proposed FY15 Education Trust Fund Budget – Just the Numbers
Last week, Alabama Governor Robert Bentley unveiled his budget proposals for both the Education Trust Fund (ETF) and State General Fund (SGF) budgets. Open up the PDFs available from the Legislative Fiscal Office (LFO) to be dazzled and amazed. The numbers might look big, but they are not what the State Board of Education (SBOE) requested to fund K-12 public education for 741,000 of Alabama’s children next year.
The final budget likely will come out looking a bit different by the time it makes it through the House and the Senate. Check out the spreadsheets below to get a quick picture of what the Governor’s priorities are.
Takeaways from the Governor’s recommendation:
- $136.5 million more for the K-12 foundation program, for a total of $3.5 billion.
- That amount is higher than the FY07 ETF appropriation of $3.4 billion, but still doesn’t hit the FY08 appropriation of $3.7 billion.
- $12.2 million more for transportation, though it is unclear how much of that is for transportation operations and maintenance and how much is for the purchase of new buses.
- The split between Higher education and K-12 students is just about the exact same as it was in FY14. (Here’s a refresher on why that matters.)
- None of the SBOE’s additional programs (Professional Pathways, Innovation Zone Grants, and Learning Supports) received a recommendation for funding from the Governor.
Pictured below is the Governor’s FY15 recommendation compared with the SBOE’s FY15 request, downloadable in Google Docs for your enjoyment. Click the picture to make it larger.
Here is the full ETF spreadsheet (downloadable in Google Docs), with indicators added showing whether the Governor recommended higher, lower, or level funding. A number of appropriations from previous years have been eliminated in the Governor’s recommendation, indicated by which fiscal year the appropriation was eliminated. The line item numbers match with the PDF from the LFO web site (don’t you love acronyms?).
And finally, here’s a table of state agencies other than Alabama public K-12 and Higher Education, funded through the ETF. These appropriations, titled “other” in the ETF budget, account for nearly $320 million of the available $6 billion. For more details about these appropriations, you have to view the Google spreadsheet or the LFO’s PDF.
AGENCY | FY 2013 ACTUAL | FY 2014 BUDGETED | FY 2015 Governor's Recommended | DIFFERENCE FY 2015 GOV REC vs. FY 2014 BUDGETED | % DIFFERENCE |
---|---|---|---|---|---|
EXAMINERS OF PUBLIC ACCOUNTS, DEPARTMENT OF | 6,216,034 | 6,266,034 | 6,266,034 | ||
LAW INSTITUTE, ALABAMA | 567,436 | 587,436 | 587,436 | ||
LEGISLATIVE FISCAL OFFICE | 306,763 | 456,763 | 456,763 | ||
LEGISLATIVE REFERENCE SERVICE | 88,391 | 288,391 | 288,391 | ||
LEGISLATURE | 1,500,000 | 2,448,863 | 2,000,000 | -448,863 | -18.33% |
AMERICAN LEGION AND AUXILIARY SCHOLARSHIPS | 112,500 | 112,500 | 112,500 | ||
ARCHIVES AND HISTORY, DEPARTMENT OF | 4,188,705 | 4,038,715 | 4,038,705 | -10 | 0.00% |
ARTS COUNCIL | 3,384,496 | 3,784,496 | 3,734,496 | -50,000 | -1.32% |
BUILDING COMMISSION, STATE | 509,720 | 509,720 | 509,720 | ||
CHILD ABUSE AND NEGLECT PREVENTION, DEPARTMENT OF | 1,078,624 | 1,078,624 | 1,078,624 | ||
CHILDREN'S AFFAIRS, DEPARTMENT OF | 19,249,146 | 28,624,146 | 40,209,146 | 11,585,000 | 40.47% |
COMMERCE, DEPARTMENT OF | 48,944,967 | 51,617,377 | 53,024,479 | 1,407,102 | 2.73% |
DEBT SERVICE | 11,428,015 | 20,918,455 | 21,331,287 | 412,832 | 1.97% |
DENTAL SCHOLARSHIP AWARDS, BOARD OF | 191,166 | 191,166 | 191,166 | ||
EDUCATIONAL TELEVISION COMMISSION | 4,300,000 | 4,600,000 | 6,350,000 | 1,750,000 | 38.04% |
EXECUTIVE COMMISSION ON COMMUNITY SERVICES GRANTS | 3,000,000 | 1,500,000 | 1,500,000 | ||
FAMILY PRACTICE RURAL HEALTH BOARD | 1,657,006 | 1,936,097 | 2,036,097 | 100,000 | 5.17% |
FINANCE - COMPTROLLER - Teacher Sick Leave Upon Death | 1,739,708 | 1,739,708 | 1,739,708 | ||
FIREFIGHTERS' PERSONNEL STANDARDS AND ED COMMISSION \ FIRE COLLEGE | 2,899,521 | 3,682,521 | 3,682,521 | ||
GEOLOGICAL SURVEY | 500,000 | 500,000 | 500,000 | ||
GOVERNOR'S OFFICE OF FAITH-BASED AND COMMUNITY INITIATIVES (SERVE ALABAMA) | 250,000 | 250,000 | 350,000 | 100,000 | 40.00% |
HIGHER EDUCATION, COMMISSION ON | 18,606,286 | 20,256,286 | 19,013,286 | -1,243,000 | -6.14% |
HISTORICAL COMMISSION | 450,000 | 450,000 | |||
HUMAN RESOURCES, DEPARTMENT OF | 13,415,275 | 13,915,275 | 27,568,874 | 13,653,599 | 98.12% |
LIBRARY SERVICE, PUBLIC | 7,042,737 | 7,042,737 | 6,792,737 | -250,000 | -3.55% |
MARINE ENVIRONMENTAL SCIENCES CONSORTIUM / DAUPHIN ISLAND SEA LAB | 3,603,915 | 3,805,262 | 3,805,262 | ||
MEDICAL SCHOLARSHIP AWARDS, BOARD OF | 740,014 | 740,014 | 740,014 | ||
MENTAL HEALTH, DEPARTMENT OF | 28,229,747 | 44,202,347 | 44,202,347 | ||
NURSING, ALABAMA BOARD OF | 166,027 | 166,027 | 166,027 | ||
OPTOMETRIC SCHOLARSHIP AWARDS, BOARD OF | 107,282 | 107,282 | 107,282 | ||
PEACE OFFICERS' STANDARDS AND TRAINING COMMISSION | 596,704 | 596,704 | 596,704 | ||
PHYSICAL FITNESS, STATE COMMISSION ON | 962,704 | 1,122,704 | 251,369 | -871,335 | -77.61% |
PUBLIC HEALTH, DEPARTMENT OF | 13,155,870 | 13,490,785 | 13,490,785 | ||
REHABILITATION SERVICES, DEPARTMENT OF | 38,787,498 | 38,787,498 | 37,787,498 | -1,000,000 | -2.58% |
SICKLE CELL OVERSIGHT COMMISSION | 1,304,701 | 1,304,701 | 1,304,701 | ||
SPACE SCIENCE EXHIBIT COMMISSION | 482,348 | 482,348 | 482,348 | ||
SUPERCOMPUTER AUTHORITY | 4,763,144 | 5,013,144 | 5,013,144 | ||
VETERANS' AFFAIRS, DEPARTMENT OF | 45,762,391 | 50,332,561 | 57,507,824 | 7,175,263 | 14.26% |
YOUTH SERVICES, DEPARTMENT OF | 54,654,619 | 54,354,619 | 54,190,039 | -164,580 | -0.30% |
ALABAMA INNOVATION FUND | 1,650,000 | 3,395,201 | 10,000,000 | 6,604,799 | 194.53% |
LYMAN WARD - PRIVATE SCHOOLS (SEPARATE BILLS) | 173,276 | 273,276 | 273,276 | ||
TALLADEGA COLLEGE - PRIVATE SCHOOLS (SEPARATE BILLS) | 582,997 | 632,997 | 632,997 |
[Updated 11:05 a.m., January 24 to correct “million” to “billion”. Thanks, Charlotte!]