The Hidden Cost of Public Education – Part 1: Dues and Fees
Families with children enrolled in Alabama’s K-12 public schools are footing more of the cost of public education than they were in 2007. Until now, the numbers showing exactly how much more have evaded public view.
Over the next few weeks, Alabama’s state legislators will consider and ultimately determine how much money to appropriate to Alabama’s K-12 public schools. To make a fair determination, they need to know how much of the cost of public education is being funded out of Alabama’s families’ pockets.
In this series, you will learn how much money and for what reasons families are paying dues and fees to educate their children in public school.
Required Dues and Fees
“Required dues and fees”, the focus of Part 1, are those monies paid to the local school by families on behalf of students for academic reasons, including fees paid for lockers and parking and driver’s education. Monies paid for extracurricular or club activities are considered to be “self-imposed” and are not included here. Those fees are reported separately and will be the subject of a future post.
According to state law, “No fees of any kind shall be collected from children attending any of the first six grades during the school term supported by public taxation” (Code of Alabama, Section 16-10-6). That has been interpreted to mean Kindergarten through fifth grade.
School districts also are not allowed to collect fees for any courses required for graduation (Code of Alabama, Section 16-13-13). The definition of required courses is stated in section 16-6B-2 of the Code of Alabama: “courses which are required to be taken by every student enrolled in public schools in the State of Alabama”.
The ALSDE has issued guidance to school districts about student fees, stating:
Student fees (excluding drivers education) may only be charged for materials and equipment used in instructional courses, and that the fees collected may only be used in the course for which the fee was collected. Actions against the non-paying student, such as withholding grades, report cards, transcripts, academic recognitions, and graduation activities, are prohibited.
Required Dues and Fees Increased by 33%
During FY13, Alabama’s schools collected $37.7 million from students for required dues and fees. In FY07, the total amount collected was $28.3 million.
In other words, out-of-pocket required fees increased 33% from FY07 to FY13. State funding for public schools provided through the K-12 Foundation Program decreased by approximately 3.5% during the same period of time.
The average amount collected, on a per student basis, increased from $72.22 in FY07 to $95.84 in FY13.
The map below reflects how much money is being collected in each school district for required dues and fees.
Click on a school district to view:
- Total amount collected for required dues and fees in FY13 and FY07
- Total enrollment in grades six to 12 for school years 2012-2013 and 2006-2007
- Amount per student (grade six to 12) paid in dues and fees for FY13 and FY07
NOTE: Mapping tools are not available for Chickasaw City or Satsuma City. Their district data is included in both the table and full spreadsheet linked below.
Here is a table of the same data used in the map above. Click on the column headings to sort.
School District | FY13 Per Student | FY07 Per Student |
---|---|---|
ALBERTVILLE CITY | 23.29 | 0.00 |
ALEXANDER CITY | 59.76 | 90.64 |
ANDALUSIA CITY | 9.81 | 4.25 |
ANNISTON CITY | 15.95 | 16.38 |
ARAB CITY | 398.78 | 263.16 |
ATHENS CITY | 89.74 | 83.60 |
ATTALLA CITY | 58.78 | 65.43 |
AUBURN CITY | 245.77 | 237.37 |
AUTAUGA COUNTY | 37.16 | 29.57 |
BALDWIN COUNTY | 158.41 | 77.08 |
BARBOUR COUNTY | 5.96 | 0.16 |
BESSEMER CITY | 175.92 | 96.38 |
BIBB COUNTY | 135.11 | 115.96 |
BIRMINGHAM CITY | 0.00 | 0.07 |
BLOUNT COUNTY | 50.42 | 25.58 |
BOAZ CITY | 217.17 | 188.08 |
BREWTON CITY | 22.07 | 15.78 |
BULLOCK COUNTY | 6.70 | 0.59 |
BUTLER COUNTY | 143.16 | 27.09 |
CALHOUN COUNTY | 52.70 | 69.72 |
CHAMBERS COUNTY | 45.43 | 29.54 |
CHEROKEE COUNTY | 73.25 | 58.70 |
CHICKASAW CITY | 96.74 | 0.00 |
CHILTON COUNTY | 78.62 | 39.52 |
CHOCTAW COUNTY | 11.61 | 12.07 |
CLARKE COUNTY | 111.76 | 50.37 |
CLAY COUNTY | 82.43 | 53.68 |
CLEBURNE COUNTY | 72.76 | 54.72 |
COFFEE COUNTY | 179.89 | 70.37 |
COLBERT COUNTY | 30.19 | 11.64 |
CONECUH COUNTY | 80.25 | 46.32 |
COOSA COUNTY | 32.64 | 15.01 |
COVINGTON COUNTY | 49.27 | 23.98 |
CRENSHAW COUNTY | 35.43 | 8.53 |
CULLMAN CITY | 72.32 | 70.54 |
CULLMAN COUNTY | 84.37 | 73.08 |
DALE COUNTY | 56.98 | 28.08 |
DALEVILLE CITY | 48.02 | 19.96 |
DALLAS COUNTY | 65.85 | 27.90 |
DECATUR CITY | 23.07 | 9.66 |
DEKALB COUNTY | 34.49 | 38.93 |
DEMOPOLIS CITY | 85.13 | 57.85 |
DOTHAN CITY | 61.43 | 64.12 |
ELBA CITY | 73.67 | 45.22 |
ELMORE COUNTY | 43.72 | 23.44 |
ENTERPRISE CITY | 120.41 | 63.38 |
ESCAMBIA COUNTY | 49.08 | 39.09 |
ETOWAH COUNTY | 43.14 | 0.00 |
EUFAULA CITY | 113.97 | 86.22 |
FAIRFIELD CITY | 83.91 | 75.59 |
FAYETTE COUNTY | 73.71 | 60.34 |
FLORENCE CITY | 76.31 | 69.24 |
FORT PAYNE CITY | 46.63 | 22.71 |
FRANKLIN COUNTY | 41.85 | 30.42 |
GADSDEN CITY | 90.70 | 66.16 |
GENEVA CITY | 21.97 | 19.24 |
GENEVA COUNTY | 31.53 | 18.91 |
GREENE COUNTY | 8.22 | 16.99 |
GUNTERSVILLE CITY | 164.87 | 146.50 |
HALE COUNTY | 30.76 | 40.73 |
HALEYVILLE CITY | 49.65 | 24.29 |
HARTSELLE CITY | 53.38 | 28.93 |
HENRY COUNTY | 46.41 | 37.64 |
HOMEWOOD CITY | 214.08 | 142.89 |
HOOVER CITY | 311.34 | 286.35 |
HOUSTON COUNTY | 58.26 | 51.47 |
HUNTSVILLE CITY | 123.03 | 0.00 |
JACKSON COUNTY | 48.96 | 25.34 |
JACKSONVILLE CITY | 56.13 | 66.90 |
JASPER CITY | 112.13 | 44.26 |
JEFFERSON COUNTY | 98.10 | 189.60 |
LAMAR COUNTY | 67.11 | 42.34 |
LANETT CITY | 40.87 | 31.09 |
LAUDERDALE COUNTY | 70.73 | 56.81 |
LAWRENCE COUNTY | 78.61 | 61.95 |
LEE COUNTY | 120.69 | 83.88 |
LEEDS CITY | 147.59 | 134.96 |
LIMESTONE COUNTY | 42.20 | 38.77 |
LINDEN CITY | 35.91 | 79.44 |
LOWNDES COUNTY | 15.85 | 2.21 |
MACON COUNTY | 43.46 | 20.20 |
MADISON CITY | 182.38 | 164.96 |
MADISON COUNTY | 52.72 | 38.19 |
MARENGO COUNTY | 63.04 | 9.68 |
MARION COUNTY | 45.27 | 50.61 |
MARSHALL COUNTY | 173.34 | 146.39 |
MIDFIELD CITY | 26.40 | 64.36 |
MOBILE COUNTY | 122.31 | 98.01 |
MONROE COUNTY | 65.02 | 48.63 |
MONTGOMERY COUNTY | 49.71 | 47.28 |
MORGAN COUNTY | 73.22 | 49.66 |
MOUNTAIN BROOK CITY | 347.88 | 387.58 |
MUSCLE SHOALS CITY | 98.83 | 78.10 |
ONEONTA CITY | 169.09 | 43.10 |
OPELIKA CITY | 147.30 | 76.18 |
OPP CITY | 7.61 | 6.40 |
OXFORD CITY | 204.99 | 203.47 |
OZARK CITY | 73.48 | 107.37 |
PELL CITY | 76.79 | 77.20 |
PERRY COUNTY | 71.62 | 81.07 |
PHENIX CITY | 198.35 | 138.06 |
PICKENS COUNTY | 57.08 | 44.55 |
PIEDMONT CITY | 113.58 | 36.87 |
PIKE COUNTY | 37.61 | 48.94 |
RANDOLPH COUNTY | 46.63 | 26.61 |
ROANOKE CITY | 117.90 | 106.01 |
RUSSELL COUNTY | 73.07 | 39.97 |
RUSSELLVILLE CITY | 66.24 | 42.88 |
SARALAND CITY | 142.95 | 0.00 |
SATSUMA CITY | 189.64 | 0.00 |
SCOTTSBORO CITY | 53.45 | 33.84 |
SELMA CITY | 75.25 | 55.22 |
SHEFFIELD CITY | 21.43 | 32.49 |
SHELBY COUNTY | 128.49 | 143.76 |
ST CLAIR COUNTY | 59.81 | 50.99 |
SUMTER COUNTY | 1.57 | 14.15 |
SYLACAUGA CITY | 108.41 | 33.79 |
TALLADEGA CITY | 70.31 | 28.99 |
TALLADEGA COUNTY | 68.94 | 21.38 |
TALLAPOOSA COUNTY | 47.11 | 38.85 |
TALLASSEE CITY | 34.50 | 16.49 |
TARRANT CITY | 41.50 | 22.24 |
THOMASVILLE CITY | 224.75 | 59.20 |
TROY CITY | 61.03 | 37.98 |
TRUSSVILLE CITY | 502.32 | 229.28 |
TUSCALOOSA CITY | 42.54 | 47.19 |
TUSCALOOSA COUNTY | 50.81 | 52.49 |
TUSCUMBIA CITY | 187.36 | 120.65 |
VESTAVIA HILLS CITY | 268.45 | 59.61 |
WALKER COUNTY | 44.96 | 51.57 |
WASHINGTON COUNTY | 34.38 | 0.00 |
WILCOX COUNTY | 3.65 | 8.08 |
WINFIELD CITY | 59.62 | 30.39 |
WINSTON COUNTY | 35.85 | 32.50 |
Here’s the full Excel spreadsheet for those interested in the data.
Why Does This Matter?
This analysis clearly indicates that overall collections of fees increased by, on average, 33% from FY07 to FY13. In some districts, those fees increased at an even higher percentage.
This analysis reveals which districts are collecting more out of families’ pockets than others. In doing so, it reveals the inequality of the haves and have-nots, and how much additional money the haves are investing in their children’s education. These fees likely allow a wider range of class offerings and more access to technology and other goodies bought with discretionary funds.
Most districts collecting user fees from families are city systems. Only seven of the 36 districts collecting more than $100 per grade six through 12 student are county systems. Of the 84 districts collecting more than $50 per grade six through 12 student, only 31 are county systems.
Rising user fees for public education promise to increase the divide between the haves and have-nots. Is this good for our public education system?
This raises the question of whether funding mechanisms are working properly in our public schools. If so, why are more and more of the costs shifting to families in the form of user fees?
In Part 2 of the series, you will get a look at the kinds of user fees school districts are charging children in our public schools.
———————————————————————————-
Required Dues and Fees: The Numbers Used for This Analysis
The numbers used in this analysis were obtained from Alabama State Department of Education (ALSDE) financial reports for FY07 and FY13 reflecting collections reported by school districts under revenue code “7260”. Alabama’s fiscal year runs from October 1 to September 30.
Because fees are not required of students in Kindergarten through fifth grade, enrollment numbers used in this analysis only reflect students enrolled in grades six through 12 for each district. Enrollment data for the 2006-2007 school year is coupled with FY07; 2012-2013 enrollment data is coupled with FY13. Enrollment figures were obtained from Public Data reports in the ALSDE Report Portal.
Per student amounts were calculated for each district by dividing the total collected under 7260 by the enrollment figures for grades six through 12 for each year.
A Note Regarding Reliability of Data
The data used in this analysis is, of course, only as reliable as it is reported accurately by local school districts. While all school districts are required to use the same accounting codes and accounting standards, differences in reporting likely exist. It is impossible to determine whether school districts are accurately recording dues and fees that they require parents and families to pay without individually questioning all bookkeepers across all 134 school districts. Some inconsistencies are glaring, for example, Birmingham City School district had zero collections reported under revenue code 7260 for FY13.
Submitting a public information request is not a method that has proved timely and fruitful, thus these publicly-available numbers are used.
—————————————————————————–
To school district officials: if you disagree with the numbers in this analysis, please provide full financial reports outlining transactions attributed to revenue code 7260 for FY07 and FY13. The data should include cost center, function, program and object codes and be transmitted electronically in Excel format.
Data must be submitted within one week of your initial request for review. Data that is not submitted within a week of the review request will not be considered, and the review will be terminated. Requests for review must be received by February 24, 2014. Data must be received by March 3, 2014. Send requests to asc(at)alabamaschoolconnection.org.
Without full cooperation and access to school personnel to answer questions and reformat data if necessary, it is possible that reviews will be unable to be completed. Wherever possible, reviews will be completed within 120 days of receiving the data if full cooperation is obtained.